Solo

Rank Name Dist as Crow Award Real KM Elevation Route Effic % Elev per Km  
1 George Goodwin 155.3 Black 166 1407 93.6 8.5 Male Solo Winner
2 Richard Barber 151.7 Black 165 1246 91.9 7.6  
3 Sara Fabien 148.1 Black 160 1450 92.6 9.1 Female Solo Winner
4 Lee Edgington 145.6 Black 161 1087 90.4 6.8  
5 Sam Jelfs 145.4 Black 174 1290 83.6 7.4  
6 Jay Haddley 144.8 Black 154 1321 94.0 8.6  
7 Matt Batchelor 136.5 Gold 152 1359 89.8 8.9  
8 Alun Murch 136.5 Gold 152 1359 89.8 8.9  
9 Rob Colliver 131.2 Gold 147 1404 89.3 9.6  
10 Matt Walklett 126.4 Gold 137 1319 92.3 9.6  
11 Peter Watson 125.7 Gold 147 2411 85.5 16.4 Most Elevation
12 Leah Atherton 121 Gold 134 1104 90.3 8.2  
13 Laurie Luscombe 115.7 Gold 126 1276 91.8 10.1  
14 Teun Geurts-Schoenmakers 114.1 Gold 129 1536 88.4 11.9  
15 Nathan Reilly 107.7 Gold 113 1039 95.3 9.2  
16 Baljit Chohan 104.9 Gold 111 1044 94.5 9.4  
17 Max Catterall 98.3 Gold 105 994 93.6 9.5  
18 Gordon Conway 97.8 Gold 107 826 91.4 7.7  
19 Megan Brenchley 97.6 Gold 111 1560 87.9 14.1  
20 Jack Calow 97.6 Gold 118 833 82.7 7.1  
21 Damien Dear 97.3 Gold 103 1007 94.5 9.8  
22 Liam Jackson 97.2 Gold 113 1224 86.0 10.8  
23 Bruce Hampton 97.1 Gold 106 1102 91.6 10.4  
24 Kieron Smithson 97 Gold 112 779 86.6 7.0  
25 Aaron Doddington-Smith 97 Gold 111 950 87.4 8.6  
26 Sarah Denton 97 Gold 105 1019 92.4 9.7  
27 Helen Shaw 96.8 Gold 111 871 87.2 7.8  
28 David Yarnall 96.8 Gold 117 1305 82.7 11.2  
29 Chris Mathers 96.7 Gold 112 1313 86.3 11.7  
30 Paul Bushby 96.7 Gold 117 1076 82.6 9.2  
31 Chris Minto 96.6 Gold 109 1305 88.6 12.0  
32 Mark Saunders 96.5 Gold 113 1057 85.4 9.4  
33 Simon Lock 96.5 Gold 106 1154 91.0 10.9  
34 Nathan Drinkwater 88 Silver 107 857 82.2 8.0  
35 Paul Tranter 87.9 Silver 97 969 90.6 10.0  
36 Brad Roeton 86.6 Silver 107 787 80.9 7.4  
37 Damian Atkinson 85.5 Silver 103 988 83.0 9.6  
38 Chris Dunkerley 82 Silver 98 1075 83.7 11.0  
39 Mark Coombes 79.3 Silver 95 1098 83.5 11.6  
40 San Buckley 76.7 Silver 86 867 89.2 10.1  
41 Robert Mills 76.5 Silver 93 821 82.3 8.8  
42 Mikaela Hudson 76.5 Silver 93 821 82.3 8.8  
43 Sarah Summers 76.5 Silver 93 821 82.3 8.8  
44 Roy Lunt 75.5 Silver 87 983 86.8 11.3  
45 Anthony Featherstone 75.3 Silver 88 674 85.6 7.7  
46 Steve Farmer 74 Silver 86 836 86.0 9.7  
47 Jamie Hughes 72.9 Silver 60 489 121.5 8.2  
48 Alan Moore 72.9 Silver 87 851 83.8 9.8  
49 Helen Cann 72.8 Silver 84 772 86.7 9.2  
50 Dean Corrie 72.5 Silver 88 539 82.4 6.1  
51 Daniel Taylor 72.5 Silver 88 1129 82.4 12.8  
52 Rob Small 72.1 Silver 89 814 81.0 9.1  
53 Stuart Parton 72.1 Silver 82 766 87.9 9.3  
54 James Smith 65.8 Silver 80 973 82.3 12.2  
55 Nicola Jennings 65.5 Silver 76 725 86.2 9.5  
56 Rebekah Bibb 65.5 Silver 76 725 86.2 9.5  
57 Steve Lill 63.1 Silver 92 772 68.6 8.4  
58 Ashley Dease-Vincent 60.6 Silver 76 799 79.7 10.5  
59 Matt Barker 59.9 Silver 75 646 79.9 8.6  
60 Dan Anderson 59.9 Silver 75 646 79.9 8.6  
61 Steve Moody 59 Silver 70 670 84.3 9.6  
62 Nina Lindholm 58.7 Silver 67 759 87.6 11.3  
63 Stewart Harding 58.7 Silver 67 759 87.6 11.3  
64 Jeff Simmons 57.9 Silver 66 694 87.7 10.5  
65 MR GRAHAM SIMMONS 57.9 Silver 66 694 87.7 10.5  
66 Daniel Day 57.9 Silver 63 666 91.9 10.6  
67 David Brain 57 Silver 62 633 91.9 10.2  
68 Bruce Hunter 55.7 Silver 62 640 89.8 10.3  
69 Nicola Roberts 55.6 Silver 64 620 86.9 9.7  
70 Jo Cotton 55.6 Silver 65 657 85.5 10.1  
71 Marshall Parr 55.3 Silver 63 643 87.8 10.2  
72 Jane Wren 52 Silver 59 662 88.1 11.2  
73 Martin Swan 51.7 Silver 57 584 90.7 10.2  
74 Ryan Bone 51.6 Silver 64 660 80.6 10.3  
75 C Bone 51.6 Silver 64 660 80.6 10.3  
76 Gareth Collins 51.3 Silver 60 656 85.5 10.9  
77 Andrew Nash 51.2 Silver 57 574 89.8 10.1  
78 Melissa Baker 50.2 Silver 62 765 81.0 12.3  
79 Rob Cann 50.2 Silver 55 591 91.3 10.7  
80 Phil Nicholson 50.1 Silver 59 775 84.9 13.1  
81 Adam Barrett 49.7 Silver 57 582 87.2 10.2  
82 Lorna Coupland 49.6 Silver 59 614 84.1 10.4  
83 Laura McWhinnie 49.6 Silver 56 647 88.6 11.6  
84 Katie McKinney 49.4 Silver 54 603 91.5 11.2  
85 Simon Harris 49.2 Silver 55 599 89.5 10.9  
86 Louise Jones 49.2 Silver 53 583 92.8 11.0  
87 Andy Dykins 49 Silver 58 532 84.5 9.2  
88 Will Patey 49 Silver 58 613 84.5 10.6  
89 Dale Clarke 48.9 Silver 53 712 92.3 13.4  
90 Joshua Dawson 48.9 Silver 55 581 88.9 10.6  
91 James Vaughan 48.8 Silver 56 735 87.1 13.1  
92 Abi Swarbrick 48.7 Silver 54 640 90.2 11.9  
93 Philippa Dolphin 48.7 Silver 54 640 90.2 11.9  
94 Philip Letchfield 48.7 Silver 64 619 76.1 9.7  
95 Peter Ricks 48.6 Silver 59 658 82.4 11.2  
96 Graham Clark 48.6 Silver 55 513 88.4 9.3  
97 Teresa Coles McGee 48.6 Silver 57 776 85.3 13.6  
98 Ruth Coles 48.6 Silver 57 776 85.3 13.6  
99 Jill Proctor 48.5 Silver 55 661 88.2 12.0  
100 Clive Proctor 48.5 Silver 55 661 88.2 12.0  
101 Adam Coates 48.5 Silver 57 608 85.1 10.7  
102 Colin Hann 48.4 Silver 62 551 78.1 8.9  
103 Paul Miller 48.4 Silver 62 551 78.1 8.9  
104 Colin Woods 48.4 Silver 62 659 78.1 10.6  
105 Janet Woods 48.4 Silver 62 659 78.1 10.6  
106 Iain Squires 48.4 Silver 55 580 88.0 10.5  
107 James Rosie 48.4 Silver 65 840 74.5 12.9  
108 Dennis Hussey 48.3 Silver 59 529 81.9 9.0  
109 Harshad Patel 48.3 Silver 59 552 81.9 9.4  
110 Tracy Hampson 48.3 Silver 64 549 75.5 8.6  
111 Chris Hughes 48.3 Silver 60 489 80.5 8.2  
112 Stephen Sellers 48.3 Silver 56 646 86.3 11.5  
113 Liz Pearce 48.3 Silver 54 584 89.4 10.8  
114 Nick Moore 48.3 Silver 54 777 89.4 14.4  
115 Keith Monahan 48.3 Silver 54 777 89.4 14.4  
116 Matt Gibson 48.3 Silver 65 810 74.3 12.5  
117 Richard Gwynn 44.7 Crow Food 52 537 86.0 10.3  
118 Jessica Holt 44.5 Crow Food 52 658 85.6 12.7  
119 Maya McCormack 44.5 Crow Food 52 658 85.6 12.7  
120 Colin McEvoy 40.2 Crow Food 43 489 93.5 11.4  
121 James Price 39.1 Crow Food 41 479 95.4 11.7  
122 Josh Stephens 37.6 Crow Food 53 587 70.9 11.1  
123 David Capps 37 Crow Food 37 459 100.0 12.4  
124 Anna Woolliscroft 34 Crow Food 39 483 87.2 12.4  
125 Samantha Davenward 31 Crow Food 35 383 88.6 10.9  
126 Carla Jackson 29.8 Crow Food 36 412 82.8 11.4  
127 Lee Turner 29.7 Crow Food 36 412 82.5 11.4  
128 Andrew Lees 29.6 Crow Food 35 362 84.6 10.3  
129 Conor Rourke 28.7 Crow Food 35 417 82.0 11.9  
130 Heather French 28.2 Crow Food 35 396 80.6 11.3  
131 Nathan Rae 28.2 Crow Food 33 438 85.5 13.3  
132 Philippa Davey 28.1 Crow Food 35 406 80.3 11.6  
133 Bryn Davis 28.1 Crow Food 32 405 87.8 12.7  
134 Paul Mumford 27.5 Crow Food 32 387 85.9 12.1  
135 Robb Wood 27.5 Crow Food 32 387 85.9 12.1  
136 Charles Belanger 24.4 Crow Food 29 421 84.1 14.5  
137 David Oldham 19.3 Crow Food 22 283 87.7 12.9  

 

Pairs

Rank Name Dist as Crow Award Real KM Elevation Route Effic % Elev per Km  
1 Rich and Rod 103.8 Gold 114 1069 91.1 9.4 Pair Winners
2 Katie and David 100.8 Gold 113 864 89.2 7.6  
3 3 Legs 98.8 Gold 110 915 89.8 8.3  
4 Southern stars 97.5 Gold 104 1065 93.8 10.2  
5 Two Twinkes 97.3 Gold 105 1033 92.7 9.8  
6 Realbuzz Heavies 96.7 Gold 109 1174 88.7 10.8  
7 The Lunatics Again 86.5 Silver 95 937 91.1 9.9  
8 Go long for the G man 84.3 Silver 95 1137 88.7 12.0  
9 Sloe Gin 82 Silver 97 692 84.5 7.1  
10 Trotters 80.9 Silver 95 1254 85.2 13.2  
11 Doing it for cake 77.4 Silver 96 893 80.6 9.3  
12 Why did we agree to do this again? 77.4 Silver 96 888 80.6 9.3  
13 Why do we do this to Ourselves 66.1 Silver 75 783 88.1 10.4  
14 Leg’s go 63.9 Silver 76 826 84.1 10.9  
15 Mike and Lorna 63.3 Silver 79 50 80.1 0.6  
16 Beeston Hobgoblins 63.1 Silver 78 664 80.9 8.5  
17 It’s all In The Mind 62.4 Silver 77 549 81.0 7.1  
18 Run together stay together 61.3 Silver 74 607 82.8 8.2  
19 The Chuckle Runners 56.9 Silver 67 681 84.9 10.2  
20 Yompers 48.4 Silver 61 478 79.3 7.8  
21 The crazy ladies 48.3 Silver 53 509 91.1 9.6  
22 Schirmers 48.3 Silver 57 590 84.7 10.4  
23 Trying not to get muddy 48.3 Silver 58 686 83.3 11.8  
24 Water boys 32 Crow Food 37 514 86.5 13.9  
25 Illegal Runners 22.6 Crow Food 32 328 70.6 10.3  
26 The Ultra Eaters 18.7 Crow Food 27 411 69.3 15.2  

 

Chained

Rank Name Dist as Crow Award Real KM Elevation Route Effic % Elev per Km  
1 Little Acorns 108.5 Gold 129 847 84.1 6.6 Chained Winners
2 SportsCasual 96.5 Gold 121 841 79.8 7.0  
3 McDaunis 68.5 Silver 85 1019 80.6 12.0  
4 Worst Christmas present ever? 40.5 Crow Food 48 620 84.4 12.9  
5 The M Team 28.7 Crow Food 34 433 84.4 12.7  
6 Philky 24.6 Crow Food 34 510 72.4 15.0  
7 Run Forristals Run 17.7 Crow Food 21 294 84.3 14.0  
8 Waaaaaaaales 17.1 Crow Food 21 325 81.4 15.5